Idaho Chess Union
Geographic Areas
The Idaho Chess Union has several defined geographic areas. The areas, called Units, are defined by the various named valley systems in the state.
| ## | ICU Unit Boundaries | |||||
|---|---|---|---|---|---|---|
| ## | Treasure Valley | Magic Valley | Upper Valley | Long Valley | Silver Valley | Sun Valley |
| 1 | Boise | Twin Falls | Idaho Falls | Lewiston | Sandpoint | Sun Valley |
| 2 | Canyon County | Gooding | Pocatello | Moscow | Wallace | |
| 3 | Ontario, Oregon | Rupert | Shelly | Grangeville | Osborne | |
| 4 | Payette | Burley | Blackfoot | Coeur d’Alene | Bonners Ferry | |
| 5 | Meridian | Buhl | Rexburg | St. Maries | ||
| 6 | Eagle | Driggs | ||||
| 7 | Kuna | |||||
| 8 | Mountain Home | |||||
Each of the cities listed in this table have or have had one or more chess clubs.