Idaho Chess Union
Archived Idaho Chess News
TABLE OF CONTENTS: January-December, 2004
- 11.13 - SOUTHERN IDAHO OPEN
- 11.05 - IDAHOANS AT THE TURKEY OPEN
- 11.13 - WYOMING WINS SECOND TRI-STATE MATCH
- 09.10 - EASTERN IDAHO OPEN RESULTS
- 08.23 - MAGIC VALLEY CHESS CLUB G/10 DOUBLE QUADS
- 08.09 - MAGIC VALLEY CHESS CLUB G/30 QUADS
- 07.31 - OBITUARY - LOUIS A FLORENCE
- 06.29 - OBITUARY - NIKOLAJS SKIRMANTS
- 05.01 - 2004 IDAHO OPEN
- 04.18 - IDAHOANS AT THE MONTANA OPEN
- 03.12 - OBITUARY - T C (TED) HARTWELL
11.13 - SOUTHERN IDAHO OPEN - ZUMBRUNNEN AND MABRY SECTIONAL WINNERS
Posted: 2004.11.13
JACKPOT, NEVADA -- This is the crosstable for the recently concluded Southern Idaho Open. Randy Zumbrunnen, Salt Lake City, won the Open section with a 4½-½ score and William Mabry, Boise, won the Reserve Section with a 4-1 score.
| Open Section | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ## | Player | ST | Rating | R1 | R2 | R3 | R4 | R5 | Score |
| 1 | Randy D Zumbrunnen | UT | 2030 | D8 | W11 | W7 | W2 | W3 | 4½ |
| 2 | Ronald A Matous | WY | 1745 | W9 | W13 | W3 | L1 | D4 | 3½ |
| 3 | Hans M Morrow | ID | 2000 | W10 | W6 | L2 | W8 | L1 | 3 |
| 4 | Barry D Eacker | ID | 1600 | D5 | L7 | B | W13 | D2 | 3 |
| 5 | Glen Buckendorf | ID | 1811 | D4 | L8 | H | D12 | W10 | 2½ |
| 6 | John B Carr | ID | 1732 | W14 | L3 | H | D10 | D8 | 2½ |
| 7 | Jeffrey T Roland | ID | 1700 | L11 | W4 | L1 | D9 | X13 | 2½ |
| 8 | Kenrick C Barkell | ID | 1605 | D1 | W5 | D10 | L3 | D6 | 2½ |
| 9 | Hugh S Myers | ID | 1584 | L2 | D12 | D13 | D7 | B | 2½ |
| 10 | Shane A Kennedy | ID | 1602 | L3 | W14 | D8 | D6 | L5 | 2 |
| 11 | Blake F Furlow | ID | 1524 | W7 | L1 | L12 | B | N | 2 |
| 12 | John Watson | ID | 1476 | L13 | D9 | W11 | D5 | N | 2 |
| 13 | Dale R Bowden | ID | 1631 | W12 | L2 | D9 | L4 | F7 | 1½ |
| 14 | Daniel D Looney | ID | 1549 | L6 | L10 | H | N | U | ½ |
| Reserve Section | |||||||||
| ## | Player | ST | Rating | R1 | R2 | R3 | R4 | R5 | Score |
| 1 | William B Mabry | ID | 1291 | W9 | W3 | D4 | D2 | W7 | 4 |
| 2 | Donald L Shouse | ID | 1239 | W10 | L4 | W7 | D1 | W3 | 3½ |
| 3 | Erica D Barkell | ID | 1112 | W8 | L1 | W5 | W4 | L2 | 3 |
| 4 | Nicholas Brown | ID | 826 | W6 | W2 | D1 | L3 | D8 | 3 |
| 5 | Herbert D G Maschner | ID | 1378 | D7 | D6 | L3 | W10 | H | 2½ |
| 6 | Ricky Weathers | ID | 1321 | L4 | D5 | W8 | L7 | W9 | 2½ |
| 7 | Justin D Janpol | ID | 1026 | D5 | W9 | L2 | W6 | L1 | 2½ |
| 8 | Josh M Nielsen | ID | UNR | L3 | W10 | L6 | W9 | D4 | 2½ |
| 9 | Christy L Barkell | ID | 578 | L1 | L7 | W10 | L8 | L6 | 1 |
| 10 | Jonathan Altieri | ID | 569 | L2 | L8 | L9 | L5 | B | 1 |
11.05 - IDAHOANS AT THE TURKEY OPEN
Posted: 2004.11.07
MISSOULA, MONTANA -- Robert Feldstein Esq. of New York, John Julian of Spokane, Washington, and 2004 Idaho Open Champion Greg "The Octopus" Nowak, of Missoula, tied for first place the 2004 Turkey Open. This tournament was held in Missoula, Montana, on November 6th and 7th, 2004. Each of the tied players finished with 4-1 scores.
Northern Idaho players Philip Weyland and Ronald Weyland finished with scores of 3-2 and 2-3 scores respectively.
10.23 - WYOMING WINS SECOND TRI-STATE MATCH
Posted: 2004.10.25
JACKSON HOLE, WYOMING -- Wyoming won the second edition of the Tri-State match with a rather convincing score of 26-17. Idaho was particularly spanked on the top two boards, taking Wyoming for only one point out of eight games.
The top scoring players for Idaho were Jeffrey T Roland, Daniel Looney and Kristine Sutton, all with 2½-1½ scores.
| ## | Player (Wyoming) | Rating | R1 | R2 | R3 | R4 | Tot | Player (Idaho) | Rating | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse R Cohen | 2100 | D1 | W1 | W1 | W1 | 3½ | Hans M Morrow | 2000 | D1 | W1 | L1 | L1 | ½ |
| 2 | Andrew M Smith | 2010 | W2 | W2 | D2 | X2 | 3½ | Stewart Q Sutton | 1967 | L2 | L2 | D2 | F2 | ½ |
| 3 | Shira L Evans | 1759 | L3 | D3 | D3 | D3 | 1½ | Jeffrey T Roland | 1700 | W3 | D3 | D3 | D3 | 2½ |
| 4 | Ronald A Matous | 1745 | W4 | W4 | L4 | D4 | 2½ | Daniel Pocol | 1641 | L4 | L4 | W4 | D4 | 1½ |
| 5 | John B Carr | 1732 | W5 | W5 | D5 | D5 | 3 | Barry D Eacker | 1600 | L5 | L5 | D5 | D5 | 1 |
| 6 | Brian L Walker | 1692 | D6 | W6 | D6 | W6 | 3 | Hugh S Myers | 1584 | D6 | L6 | D6 | L6 | 1 |
| 7 | Jonathan Ray Fortune | 1636 | U | D7 | L7 | U | ½ | Daniel D Looney | 1549 | W8 | D7 | W7 | U | 2½ |
| 8 | Mark T Uptain | 1522 | L7 | D8 | L8 | W8 | 1½ | Daniel P Gregson | 1350 | L9 | D8 | W8 | L8 | 1½ |
| 9 | Owen Tom Uptain | 1476 | W8 | W9 | L9 | U | 2 | Donald L Shouse | 1239 | D11 | L9 | W9 | L11 | 1½ |
| 10 | Allan D Cunningham | 1438 | L10 | D10 | W10 | D10 | 2 | William B Mabry | 1291 | W10 | D10 | L10 | D10 | 2 |
| 11 | Randall S Reiser | 1288 | D9 | U | U | W9 | 1½ | |||||||
| 12 | Barbara M Fortune | 711 | W12 | L12 | L12 | D12 | 1½ | Kristine W Sutton | 1014 | L12 | W12 | W12 | D12 | 2½ |
| Wyoming: | 26 | Idaho | 17 |
10.12 - EASTERN IDAHO OPEN RESULTS
ZUMBRUNNEN WINS OPEN SECTION
GOULD WINS PLAYOFF IN RESERVE SECTION
Posted: 2004.09.12
POCATELLO -- The latest edition of the Eastern Idaho Open was held at Idaho State University in Pocatello on September 10-11, 2004. Randy Zumbrunnen, Salt Lake City, Utah, won the Open Section with a score of 4½-½.
Utahan Ryan Gould and Idahoan Ricky Weathers tied for first place in the Reserve Section with indentical 3½-1½ scores. Gould won a subsequent playoff game.
| Open Section | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ## | Player | ST | Rating | R1 | R2 | R3 | R4 | R5 | Score |
| 1 | Randy D Zumbrunnen | UT | 2014 | W4 | H | W2 | W3 | W5 | 4½ |
| 2 | Hans M Morrow | ID | 2000 | W3 | W5 | L1 | W4 | W7 | 4 |
| 3 | Glen Buckendorf | ID | 1804 | L2 | W7 | H | L1 | W4 | 2½ |
| 4 | Robert A Esq. Feldstein | NY | 2000 | L1 | W6 | W5 | L2 | L3 | 2 |
| 5 | Gary Owen | WY | 1483 | B | L2 | L4 | W7 | L1 | 2 |
| 6 | Jay L Simonson | ID | 787 | U | L4 | W7 | U | U | 1 |
| 7 | David G Fredricson | ID | UNR | U | L3 | L6 | L5 | L2 | 0 |
| Reserve Section | |||||||||
| ## | Player | ST | Rating | R1 | R2 | R3 | R4 | R5 | Score |
| 1 | Ryan Z Gould | UT | 1388 | H | H | D3 | W7 | W6 | 3½ |
| 2 | Rickey Weathers | ID | 1321 | W8 | D3 | L6 | W12 | W4 | 3½ |
| 3 | Robert O Jr Dierks | ID | 1302 | W9 | D2 | D1 | W6 | N | 3 |
| 4 | Trent P Gould | UT | 1290 | H | H | W11 | W5 | L2 | 3 |
| 5 | Daniel Pittman | ID | UNR | H | H | W16 | L4 | W8 | 3 |
| 6 | Herbert DG Maschner | ID | UNR | H | W12 | W2 | L3 | L1 | 2½ |
| 7 | Daniel T Noyes | ID | UNR | L14 | W9 | H | L1 | W10 | 2½ |
| 8 | Joe L Avila | ID | 770 | L2 | L11 | W9 | W16 | L5 | 2 |
| 9 | Jonathon Altieri | ID | 548 | L3 | L7 | L8 | W15 | W16 | 2 |
| 10 | Heather Wampler | ID | 634 | H | H | L12 | D11 | L7 | 1½ |
| 11 | Chad W Smith | ID | UNR | L15 | W8 | L4 | D10 | L13 | 1½ |
| 12 | Ernest P Emerick | ID | 1410 | U | L6 | W10 | L2 | U | 1 |
| 13 | James J Gould | ID | 1098 | U | U | U | U | W11 | 1 |
| 14 | Garry Montgomery | ID | 835 | W7 | U | U | U | U | 1 |
| 15 | Jay L Simonson | ID | 787 | W11 | U | U | L9 | U | 1 |
| 16 | Nasari G Bisharat | ID | UNR | H | H | L5 | L8 | L9 | 1 |
08.23 - MAGIC VALLEY CHESS CLUB G/10 DOUBLE QUADS
Posted: 2004.08.23
TWIN FALLS -- Barry Eacker, Twin Falls, won the Magic Valley Ches Club Game/10 Double Quads held at the Barnes & Noble Bookstore on August 23, 2004. His score of 7½ was one better than his nearest competiter -- Ryan Sandburg, Rupert, who finished with 6½ points.
| Section-A | |||||||
|---|---|---|---|---|---|---|---|
| ## | Player | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Barry D Eacker | XX | D-W | W-W | W-W | W-W | 7½ |
| 2 | Ryan Sandberg | D-L | XX | W-W | W-W | W-W | 6½ |
| 3 | Justin Janpol | L-L | L-L | XX | L-W | W-W | 3 |
| 4 | Alexander Veryschagin | L-L | L-L | W-L | XX | W-L | 2 |
| 5 | Gary Dugger | L-L | L-L | L-L | L-W | XX | 1 |
08.09 - MAGIC VALLEY CHESS CLUB G/30 QUADS
Posted: 2004.08.09
TWIN FALLS -- Barry Eacker, Twin Falls, finished with a perfect 3-0 score and won the top section of the Magic Valley Ches Club Game/30 Quads held at the Barnes & Noble Bookstore on August 9, 2004.
Steve Hinton, also of Twin Falls, won the second section of the quads with a perfect 3-0 score.
| Section-A | ||||||
|---|---|---|---|---|---|---|
| ## | Player | 1 | 2 | 3 | 4 | Score |
| 1 | Barry D Eacker | XX | W | W | W | 3 |
| 2 | Gary Dugger | L | XX | W | W | 2 |
| 3 | Alexander Veryschagin | L | L | W | 1 | |
| 4 | Nahum Barragan | L | L | L | XX | 0 |
| Section-B | ||||||
| ## | Player | 1 | 2 | 3 | 4 | Score |
| 1 | Steve Hinton | XX | W | W | W | 3 |
| 2 | Gary Dugger | L | W | W | 2 | |
| 3 | Alexander Veryschagin | L | L | XX | W | 1 |
| 4 | Nahum Barragan | L | L | L | XX | 0 |
07.31 - OBITUARY - LOUIS A FLORENCE
August 25, 1920 - July 31, 2004
Posted: 2004.07.31
BOISE -- Boise Chess Club member Lou Florence died on July 31, 2004, at his home in Boise. While Lou was not at the highest levels as a player, his presence was always enjoyed by his fellow chess players.
Lou spent much of his retirement as a coach of the Cynthia Mann Elementary School's Chess Club. A number of his students took honors at local scholastic tournaments.
Lou also worked with Dick Vandenburg organizing various Idaho State Scholastic Tournaments.
07.19 - NORTHERN IDAHO OPEN RESULTS
Posted: 2004.07.19
MOSCOW -- Expert Louis McClary, a student at the University of Idaho, Moscow, won the 2004 edition of the Northern Idaho Open with a 4½-½ score.
Boiseans Stewart Sutton and Dylan Smith and Moscow resident David Eacker finished in three-way tie for second place with scores of 3½-½.
The tournament was held at the University of Idaho on July 17-18. The tournament director was Barry Eacker, Twin Falls, and he was assisted by Mark Anderson, Moscow.
| ## | Player | City | Rating | R1 | R2 | R3 | R4 | R5 | Score | MED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis L McClary | Moscow, ID | 2063 | W14 | W4 | W3 | D2 | W7 | 4½ | |
| 2 | Stewart Q Sutton | Boise, ID | 1963 | W12 | D9 | W5 | D1 | D4 | 3½ | 8½ |
| 3 | Dylan T Smith | Boise, ID | 1804 | W10 | W7 | L1 | W9 | D3 | 3½ | 8 |
| 4 | David J Eacker | Moscow, ID | 1795 | W17 | L1 | W12 | D5 | W9 | 3½ | 7½ |
| 5 | Robert A Martin | Helena, MT | 1774 | D13 | W8 | L2 | D4 | W10 | 3 | 8½ |
| 6 | Tyler James Meservy | Moscow, ID | 1640 | L7 | D13 | W10 | D12 | W11 | 3 | 7 |
| 7 | Matthew C Campbell | Boise, ID | 2092 | W6 | L3 | D9 | W8 | L1 | 2½ | 9 |
| 8 | Mark C Anderson | Moscow, ID | 1727 | W16 | L5 | D13 | L7 | W12 | 2½ | 6½ |
| 9 | Jeffrey T Roland | Boise, ID | 1709 | W15 | D2 | D7 | L3 | L4 | 2 | 9½ |
| 10 | Brian C Dennis | Moscow, ID | 1553 | L3 | W18 | L6 | W15 | L5 | 2 | 7½ |
| 11 | Wilson Barredo | Moscow, ID | UNR | U | U | W16 | W14 | L6 | 2 | 5 |
| 12 | Hugh S Myers | Boise, ID | 1602 | L2 | W16 | L4 | D6 | L8 | 1½ | 9 |
| 13 | John Watson | Caldwell, ID | 1423 | D5 | D6 | D8 | U | U | 1½ | 7 |
| 14 | Barry D Eacker | Twin Falls, ID | 1632 | L1 | U | U | L11 | W18 | 1 | 6 |
| 15 | Scott Featherston | Boise, ID | UNR | L8 | L17 | W18 | L10 | L16 | 1 | 5½ |
| 16 | Justin D Janpol | Gooding, ID | UNR | L8 | L12 | L11 | L18 | W15 | 1 | 5 |
| 17 | Daniel Looney | Nampa, ID | 1552 | L4 | W15 | U | U | U | 1 | 3 |
| 18 | Nicholas Brown | Boise, ID | 826 | U | L10 | L15 | W15 | L14 | 1 | 3 |
The following prizes were awarded:
- Lewis L. McClary - 1st place trophy and book
- Stewart Q. Sutton - 2nd place trophy and book
- Dylan T. Smith - 3rd place trophy and book
- Brian C. Dennis - 1st place under 1600 trophy and book
- Wilson Barredo - 2nd place under 1600 trophy and book
OBITUARY - NIKOLAJS SKIRMANTS
December 18, 1906 - June 29, 2004
Posted: 2004.06.29
BOISE -- Nikolajs "Nick" Skirmants passed away on June 29, 2004 at his residence in Boise.
Nick came to the United States as a refuge from Latvia in 1950. He dedicated himself to learn the English language and eventually worked as cartographer for the Idaho State Highway Department.
He played in Idaho chess events from 1954 until he "retired" at age 77 in 1984. Nick always wanted to play a fighting game and had many interesting wins.
Some of his better results were:
- 1958 Boise Club Championship - Class-B section, tied 1st / 2nd behind Norman K. Lee with 12-5 score;
- 1959 Idaho Closed - Class-B section, tied 1st / 2nd ahead of Sterling Vaughn with 4-1 score;
- 1960 Idaho Closed - Class-B section, 1st place with 4½-½ score;
- 1961 Boise Club Championship - Class-B section; 1st place with 7-2 score.
NOVAK WINS THE IDAHO OPEN
Posted: 2004.05.03
POCATELLO -- USCF Expert Greg "The Octopus" Nowak of Missoula, Montana, won the latest Idaho Open with a score of 4-1. The tournament was held at Idaho State University, Pocatelo, on May 1-2, 2004.
| ## | Player | ST | Rating | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory W Nowak | MT | 2153 | W8 | W17 | H | W11 | D4 | 4 |
| 2 | Jesse B Brent | ID | 1200 | L11 | W8 | W17 | W12 | W7 | 4 |
| 3 | Mike Vander Sys | UT | 1074 | W12 | L11 | W16 | W13 | W9 | 4 |
| 4 | 001 | XX | 2038 | W9 | D7 | D6 | W5 | D1 | 3½ |
| 5 | Hans M Morrow | ID | 2005 | W13 | W10 | D11 | L4 | W12 | 3½ |
| 6 | Ronald A Matous | WY | 1761 | D14 | W18 | D4 | L7 | W11 | 3 |
| 7 | Jeffrey T Roland | ID | 1720 | W19 | D4 | D14 | W6 | L2 | 3 |
| 8 | Barry D Eacker | ID | 1600 | L1 | L2 | W20 | W15 | W14 | 3 |
| 9 | Mark T Uptain | WY | 1531 | L4 | W19 | W10 | W14 | L3 | 3 |
| 10 | Victor Watts | ID | 1193 | X21 | L5 | L9 | W20 | W16 | 3 |
| 11 | Randy D Zumbrunnen | UT | 2001 | W2 | W3 | D5 | L1 | L6 | 2½ |
| 12 | Robert A Martin | MT | 1729 | L3 | W20 | W13 | L2 | L5 | 2 |
| 13 | Owen Tom Uptain | WY | 1481 | L5 | W15 | L12 | L3 | W17 | 2 |
| 14 | Sean R Vander Sys | UT | 1154 | D6 | W16 | D7 | L9 | L8 | 2 |
| 15 | Justin D Janpol | ID | UNR | L17 | L13 | X19 | L8 | W20 | 2 |
| 16 | Wilfredo Machaca | ID | 1264 | H | L14 | L3 | W17 | L10 | 1½ |
| 17 | Gary Owen | WY | 1601 | W15 | L1 | L2 | L16 | L13 | 1 |
| 18 | Jay L Simonson | ID | 787 | B | L6 | U | U | U | 1 |
| 19 | Joel S Shokes | ID | 869 | L7 | L9 | F15 | H | U | ½ |
| 20 | Sergio A Machaca Aburto | ID | 615 | H | L12 | L8 | L10 | L15 | ½ |
| 21 | Haluk Beyenal | MT | 1789 | F10 | U | U | U | U | 0 |
IDAHOANS AT THE MONTANA OPEN
Posted: 2004.04.19
BOZEMAN, MONTANA -- USCF Expert Greg "the Octopus" Nowak, a resident of Missoula, Montana, won the latest edition of the Montana Open with a score of 4½-½.
David J Eacker, currently of Moscow and formerly of the Magic Valley area, won four of five games to finish in a tie for second place in the recent Montana Open, held in Bozeman in the GrandTree Inn on April 17 and 18, 2004. David's only loss was to Nowak.
Other Idaho players attending the open were Mark C Anderson, Moscow; Tyler James Meservy, Moscow; and Hugh S Myers, Boise, all of whom scored three points out of possible five. Barry D Eacker, Twin Falls, finished with two points out of five. Also in attendance was formeer Boisean Andy Shuck
The open drew 35 players from Montana, Idaho and Washington, Wyoming, California, Oklahoma and Texas, of whom seven held USCF ratings over 1800.
The competition was sponsored by the Montana Chess Association and hosted by the Montana State University Chess Club. Tournament Director was Steve Scharff.
| ## | Player | ST | Rating | R1 | R2 | R3 | R4 | R5 | Score | SOL | CUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory W Nowak | MT | 2153 | W13 | W10 | H | W5 | W3 | 4½ | 13½ | 13 |
| 2 | Haluk Beyenal | MT | 1789 | W14 | W21 | W24 | L3 | W8 | 4 | 14½ | 13 |
| 3 | David J Eacker | ID | 1727 | W25 | W34 | W8 | W2 | L1 | 4 | 14 | 14 |
| 4 | James J Skovron | MT | 1817 | W6 | D12 | D17 | W11 | D7 | 3½ | 15½ | 11 |
| 5 | Robert L Phillips | MT | 1824 | W28 | W15 | D9 | L1 | W13 | 3½ | 15 | 11½ |
| 6 | Emil Mammadov | MT | 1577 | L4 | W33 | D10 | W18 | W19 | 3½ | 12½ | 8½ |
| 7 | Robert A Martin | MT | 1729 | L21 | W26 | W22 | W24 | D4 | 3½ | 12 | 9½ |
| 8 | J Michael Jensen | MT | 1922 | W20 | W18 | L3 | W9 | L2 | 3 | 16 | 11 |
| 9 | Steven P Brendemihl | WA | 1500 | W19 | W11 | D5 | L8 | D14 | 3 | 15 | 11 |
| 10 | Frank K Berry | OK | 1692 | W31 | L1 | D6 | D20 | W21 | 3 | 13½ | 8½ |
| 11 | Mark C Anderson | ID | 1743 | W26 | L9 | W23 | L4 | W22 | 3 | 12½ | 9 |
| 12 | Jaun S le Roux | WA | UNR | W29 | D4 | L16 | W23 | D17 | 3 | 12 | 9½ |
| 13 | Tyler James Meservy | ID | 1623 | L1 | W31 | W34 | W16 | L5 | 3 | 12 | 9 |
| 14 | Hugh S Myers | ID | 1560 | L2 | D29 | W30 | W28 | D9 | 3 | 11½ | 7½ |
| 15 | Henry R Pallares | MT | 1656 | W32 | L5 | W21 | L19 | W27 | 3 | 10½ | 9 |
| 16 | Eric Hongisto | MT | 1812 | D30 | D23 | W12 | L13 | D20 | 2½ | 12 | 8 |
| 17 | Andy J Shuck | MT | 1833 | W22 | L24 | D4 | H | D12 | 2½ | 11 | 7½ |
| 18 | Daniel McCourt | MT | 1664 | W27 | L8 | D28 | L6 | W29 | 2½ | 11 | 7½ |
| 19 | Ronald A Matous | WY | 1761 | L9 | W30 | H | W15 | L6 | 2½ | 11 | 7 |
| 20 | William McBroom | MT | 1605 | L8 | W25 | H | D10 | D16 | 2½ | 10½ | 6½ |
| 21 | Scott K Young | MT | 1374 | W7 | L2 | L15 | W33 | L10 | 2 | 14½ | 7 |
| 22 | Fred Hoshaw | MT | UNR | L17 | W27 | L7 | W25 | L11 | 2 | 12½ | 6 |
| 23 | Barry D Eacker | ID | 1600 | D35 | D16 | L11 | L12 | W28 | 2 | 12½ | 5½ |
| 24 | Conrad K Donovan | MT | 1626 | W33 | W17 | L2 | L7 | WD | 2 | 11 | 9 |
| 25 | Stephen Roose | CA | 1282 | L3 | L20 | W32 | L22 | W33 | 2 | 10½ | 4 |
| 26 | Matthew Kauffman | MT | 1431 | L11 | L7 | W29 | L27 | W34 | 2 | 10 | 4 |
| 27 | John G Hay | MT | 1207 | L18 | L22 | B | W26 | L15 | 2 | 9½ | 4 |
| 28 | Gordon R Shuck | MT | 1600 | L5 | W32 | D18 | L14 | L23 | 1½ | 12 | 5½ |
| 29 | Bert G Dennison | TX | 1758 | L12 | D14 | L26 | W34 | L18 | 1½ | 11 | 4 |
| 30 | Stephen Fusselman | MT | 1561 | D16 | L19 | L14 | D32 | D31 | 1½ | 10 | 4 |
| 31 | Nick J Doulas | MT | 1249 | L10 | L13 | L33 | B | D30 | 1½ | 8½ | 1½ |
| 32 | Paul R Ramer | WA | 1103 | L15 | L28 | L25 | D30 | B | 1½ | 8 | 1 |
| 33 | Nathan H Clevidence | MT | UNR | L24 | L6 | W31 | L21 | L25 | 1 | 11 | 3 |
| 34 | James G Cadwallader | MT | 966 | B | L3 | L13 | L29 | L26 | 1 | 10½ | 4 |
| 35 | J C Kuba | MT | 1913 | D23 | WD | U | U | U | ½ | 2 | 2½ |
OBITUARY - T C (TED) HARTWELL
November 2, 1925 - March 12, 2004
Posted: 2004.03.12
Photographer: Kristine Sutton
BOISE -- Ted Hartwell passed away on March 12, 2004, at St. Luke's Regional Medical Center in Boise, Idaho.
Ted had the privilege of playing in the A-Section of the Pan American Chess Congress in 1945. Most of the leading American grand masters, including Reshevsky, Steiner, and Kashdan as well as strong players from Argentina, Brazil, Cuba and Mexico were in attendance. Ted finished with a score of 6½- 7½, which was a good enough result to win a medal.
Ted won the Tucson Chess Championship in 1948 and the Phoenix Chess Championship in 1949. He also won the 1960, 1961 and 1967 Twin Falls Chess Club Championships with a cumulative score of 31 wins, 1 loss and 2 draws!
He played in many Idaho Closed Championships, but it seems that he just always finished just behind the winners.
Ted played in his last tournament at the 2004 Idaho Closed Championship in February 2004. While time had reduced his playing strength, he simply didn't care - he just wanted to play. I wish more of our adult players would follow his attitude.