Idaho Chess Union
Archived Idaho Chess News
TABLE OF CONTENTS: January-March, 2005
- 03.20 - IDAHOANS AT THE FAR WEST OPEN
- 03.19 - OBITUARY - EUGENE LEO COWAN
- 03.19 - OBITUARY - KENNETH H POE
- 02.28 - BARNES & NOBLE GAME/15
- 02.26 - IDAHOANS AT THE DAVE COLLYER MEMORIAL
- 02.26 - ISU CHESS CLUB SWISS#1
- 02.21 - 2005 IDAHO CLOSED CHAMPIONSHIP
- 02.18 - ISU CHESS CLUB QUADS#1
- 02.10 - MOSCOW CHESS CLUB DOUBLE QUADS
- 01.27 - KENNEDY WINS IDAHO CHESS UNION INAUGURAL TOURNAMENT
- 01.12 - OBITUARY - KENNETH F JAMES
- 01.01 - MOUNTAINEERS LEADING IN CCLA TEAM TOURNAMENT
IDAHOANS AT THE FAR WEST OPEN
Posted: 2005.03.20
RENO, NEVADA -- Grandmasters Alex Yermolinsky, El Cerito, California, and Suat Atalik, Bosnia, took to honors in the Far West Open held March 18-20 at the Sands Regency Hotel and Casino, Reno. Each scored 5-1 to outpace a field of four other Grandmasters and six International Masters.
Two Idaho experts participated. Dan E Mayers, Sun Valley, scored 3-3 and Hans M Morrow, Pocatello, finished with a 1½-4½ score.
The total prizefund was $20,000 and 192 players attended. Tournament Director was Jerome Weikel, Reno.
OBITUARY - EUGENE LEO COWAN
May 05, 1923 - March 19, 2005
Posted: 2005.03.19
DRIGGS -- Long time Idaho player Eugene Cowan died on March 19, 2005. He was 81 years old.
Eugene was born May 5 1923 in Driggs to John and Jane Cowan. He was proud of his Mormon pioneer family as the Cowans moved from Scotland to Utah in about 1850.
Eugene served in the army during World War II and Vietnam. He received several military awards including the Silver Star, Purple Heart and Bronze Arrowhead - the latter is given to soldiers who make the initial assault of an invasion.
Cowan was one of the dominant players in Eastern Idaho during the 1958-81 period. He won or tied for first place in the 1960, 62 and 65 Eastern Idaho Opens. While he wasn't able to ever take the Idaho Closed title, he did manage to tie for second and third places in the 1966, 1967 and 1978 Closed. He also won the 1958 through 1962 and 1964 and 1965 Teton Valley Championships.
Cowan would have developed to a higher level except for the fact that he was often called up by the National Guard and lived in a remote part of the state. For most of the golden years of his life he was restricted to correspondence play because the bus line to Driggs was abandoned.
I have included one of Eugene’s better correspondence game that contains a sparkling attack in one of the Correspondence Chess League of America (CCLA)’s events.
OBITUARY - KENNETH H POE
March 16, 1921 - March 19, 2005
Posted: 2005.03.19
TWIN FALLS -- Magic Valley player Kenny Poe died March 19, 2005 after an extended illess. He was 84 years old.
Kenny attended many Magic Valley Chess Club events and participated in several Idaho Closed Championships during the 1990s.
BARNES & NOBLE GAME/15
Posted: 2005.02.28
TWIN FALLS -- Daniel Looney won a Game/15 tournament held at Barnes & Noble Booksellers on February 28. Tournament director was Barry D Eacker.
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel D Looney | Nampa, ID | 1651 | W8 | W3 | W7 | W4 | 4 |
| 2 | Justin Janpol | Gooding, ID | 1110 | L3 | W10 | W6 | W5 | 3 |
| 3 | Barry D Eacker | Twin Falls, ID | 1646 | W2 | L1 | D4 | W7 | 2½ |
| 4 | Ryan Sandberg | Rupert, ID | 1599 | W6 | D7 | D3 | L1 | 2 |
| 5 | Donald L Shouse | Hansen, ID | 1237 | L7 | W12 | W11 | L2 | 2 |
| 6 | Garry Dugger | Twin Falls, ID | 1093 | L4 | W9 | L2 | W11 | 2 |
| 7 | Alan Gene Rambo | Murtaugh, ID | 1713 | W5 | D4 | L1 | L3 | 1½ |
| 8 | Alexander Veryschagin | Twin Falls, ID | 1180 | L1 | L11 | W12 | D9 | 1½ |
| 9 | Barney Elmer Graff | Murtaugh, ID | 1244 | U | L6 | W10 | D8 | 1½ |
| 10 | Jeremiah | UNR | U | L2 | L9 | W12 | 1 | |
| 11 | Stewart A Gissin | Gooding, ID | 1400 | U | W8 | L5 | L6 | 1 |
| 12 | Brandon | UNR | U | L5 | L8 | L10 | 0 |
IDAHOANS AT DAVE COLLYER MEMORIAL
Posted: 2005.02.27
SPOKANE, WASHINGTON -- Several time Idaho tournament participant, IM John Donaldson, took the championship of the Dave Collyer Memorial tournament, held in Spokane, Washington on February 26th and 27th, 2005, with a 4½-½ score. He took $300.00 for his efforts.
Post Falls resident, Philip Weyland, finished in a six-way tie for second place with a 4-1 score. He received $96.00 dollars in class-B and place prize money.
Fifty-seven players attended and the touranment was sponsored by the Spokane Chess Club.
IDAHO STATE CHESS CLUB SWISS #1
Posted: 2005.02.26
POCATELLO -- Jonathan Westphal, Pocatello, won a small swiss at Idaho State University on February 26. Tournament director was Herbert D G Maschner.
| ## | Player | Rating | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Westphal | 1745 | W9 | W6 | W8 | W3 | 4 |
| 2 | Erick S DeGuzman | 1732 | W7 | L3 | W6 | W8 | 3 |
| 3 | Victor Watts | 1449 | W11 | W2 | W5 | L1 | 3 |
| 4 | Moses Okeyo | 1255 | L8 | W12 | W9 | W7 | 3 |
| 5 | William B Tanner | 1522 | W12 | L8 | L3 | W10 | 2 |
| 6 | Bright O Komeg | 1455 | W10 | L1 | L2 | W11 | 2 |
| 7 | Daniel T Noyes | 853 | L2 | W10 | W11 | L4 | 2 |
| 8 | Kenneth C Shaw III | UNR | W4 | W5 | L1 | L2 | 2 |
| 9 | Wilfredo Machaca | 1231 | L1 | L11 | L4 | W12 | 1 |
| 10 | Sergio A Machaca-Aburto | 686 | L6 | L7 | W12 | L5 | 1 |
| 11 | Nicholas G Clement | UNR | L3 | W9 | L7 | L6 | 1 |
| 12 | Joe L Avila | 753 | L5 | L4 | L10 | L9 | 0 |
2005 IDAHO CLOSED CHAMPIONSHIP
Posted: 2005.02.21
BOISE -- Karl Disher, a transplanted Texan, won the 2005 Idaho State Closed with a perfect 6-0 score!
Tournament director was Jay L Simonson
| ## | Player | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl T Disher | 1985 | W21 | W5 | W9 | W2 | W7 | W6 | 6 |
| 2 | Dylan T Smith | 1842 | W16 | W12 | W29 | L1 | W10 | W9 | 5 |
| 3 | Patrick M Flynn | 1824 | W22 | W30 | W10 | D7 | L6 | W14 | 4½ |
| 4 | David J Eacker | 1747 | W27 | L18 | W20 | W30 | W11 | D7 | 4½ |
| 5 | Daniel Pocol | 1643 | W39 | L1 | D16 | W19 | W13 | W15 | 4½ |
| 6 | Hugh S Myers | 1574 | W40 | D8 | W13 | W18 | W3 | L1 | 4½ |
| 7 | Larry R Parsons | 2113 | W20 | W11 | W17 | D3 | L1 | D4 | 4 |
| 8 | Kurt P Douglas | 1809 | W23 | D6 | L18 | W26 | D14 | W20 | 4 |
| 9 | Mark C Anderson | 1747 | W24 | W31 | L1 | W12 | W18 | L2 | 4 |
| 10 | Bobby C Powers | 1707 | W32 | W19 | L3 | W31 | L2 | W18 | 4 |
| 11 | Tyler James Meservy | 1652 | W35 | L7 | W21 | W17 | L4 | W22 | 4 |
| 12 | Wilson I Barredo | 1621 | W36 | L2 | W22 | L9 | W23 | W21 | 4 |
| 13 | Kenrick C Barkell | 1653 | W34 | H | L6 | W16 | L5 | W24 | 3½ |
| 14 | Steven Bryan Bieler | 1556 | W43 | L17 | W24 | W29 | D8 | L3 | 3½ |
| 15 | John Watson | 1459 | W28 | L29 | H | W27 | W17 | L5 | 3½ |
| 16 | William B Mabry | 1319 | L2 | W35 | D5 | L13 | W27 | W26 | 3½ |
| 17 | Glen Buckendorf | 1800 | W26 | W14 | L7 | L11 | L15 | W33 | 3 |
| 18 | Tom R Booth | 1520 | W42 | W4 | W8 | L6 | L9 | L10 | 3 |
| 19 | Jesse B Brent | 1475 | W38 | L10 | W25 | L5 | L24 | W32 | 3 |
| 20 | Rickey Weathers | 1328 | L7 | W33 | L4 | W37 | W29 | L8 | 3 |
| 21 | Albert Hong | 1322 | L1 | W34 | L11 | W39 | W33 | L12 | 3 |
| 22 | Frederic Woodbridge III | 1308 | L3 | W37 | L12 | W25 | W31 | L11 | 3 |
| 23 | Donald L Shouse | 1248 | L8 | W36 | L30 | W35 | L12 | W37 | 3 |
| 24 | John P Nahlen | 1117 | L9 | W38 | L14 | W42 | W19 | L13 | 3 |
| 25 | Mattias Jons | UNR | U | W32 | L19 | L22 | W36 | W35 | 3 |
| 26 | Erica D Barkell | 1154 | L17 | H | X43 | L8 | W28 | L16 | 2½ |
| 27 | Matthew T Dominick | 1129 | L4 | D28 | W40 | L15 | L16 | W39 | 2½ |
| 28 | Steven D Smith | UNR | L15 | D27 | L39 | W38 | L26 | W40 | 2½ |
| 29 | Dale R Bowden | 1665 | W33 | W15 | L2 | L14 | L20 | U | 2 |
| 30 | Shane A Kennedy | 1612 | W37 | L3 | W23 | L4 | U | U | 2 |
| 31 | Quay Marshall | 1552 | W41 | L9 | W42 | L10 | L22 | U | 2 |
| 32 | Brian Hong | 1101 | L10 | L25 | L35 | W40 | W39 | L19 | 2 |
| 33 | Andrew Hoth | 923 | L29 | L20 | W36 | W41 | L21 | L17 | 2 |
| 34 | Koby J Conrad | 918 | L13 | L21 | L38 | L36 | B | W42 | 2 |
| 35 | Alex Harmon | 827 | L11 | L16 | W32 | L23 | W41 | L25 | 2 |
| 36 | Greg Johnson | 698 | L12 | L23 | L33 | W34 | L25 | B | 2 |
| 37 | Katie Hong | 610 | L30 | L22 | B | L20 | W38 | L23 | 2 |
| 38 | Becky Hoth | UNR | L19 | L24 | W34 | L28 | L37 | W41 | 2 |
| 39 | Judy L Conrad | 730 | L5 | H | W28 | L21 | L32 | L27 | 1½ |
| 40 | Christy L Barkell | 590 | L6 | H | L27 | L32 | W42 | L28 | 1½ |
| 41 | Evan J Conrad | 417 | L31 | H | H | L33 | L35 | L38 | 1 |
| 42 | Eric Hoth | 122 | L18 | B | L31 | L24 | L40 | L34 | 1 |
| 43 | Jonathon Altieri | 530 | L14 | H | F26 | U | U | U | ½ |
IDAHO STATE CHESS CLUB QUADS#1
Posted: 2005.02.18
POCATELLO -- Victor Watts, Pocatello, won the top quad at Idaho State University with a perfect 3-0 score. An unrated player, William B Tanner, also Pocatello, also had 3-0 score to take top honors in the second quad.
Tournament director was Herbert D G Maschner.
| ## | Quad-1 | ||||||
|---|---|---|---|---|---|---|---|
| ## | Player | Rating | 1 | 2 | 3 | 4 | Score |
| 1 | Victor Watts | 1262 | XX | W | W | W | 3 |
| 2 | Bright O Komeng | UNR | L | XX | W | W | 2 |
| 3 | Moses Okeyo | UNR | L | L | XX | W | 1 |
| 4 | Ernest P Emerick | 1365 | L | L | L | XX | 0 |
| ## | Quad-2 | ||||||
| ## | Player | Rating | 1 | 2 | 3 | 4 | Score |
| 1 | William B Tanner | UNR | XX | W | W | W | 3 |
| 2 | Paul Amoah | UNR | L | XX | W | W | 2 |
| 3 | Joe L Avila | 743 | L | L | XX | W | 1 |
| 4 | Rebecca L Hansis | 604 | L | L | L | XX | 0 |
MOSCOW CHESS CLUB DOUBLE QUADS
Posted: 2005.02.10
MOSCOW -- Tyler James Meservy, Moscow, won a rated double quads with a score of 4-2.
| ## | Player | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| 1 | Tyler James Meservy | XX | W L | W L | W W | 4 |
| 2 | Mark C Anderson | L W | XX | L W | D D | 3 |
| 3 | Wilson I Barredo | L W | W L | XX | W L | 3 |
| 4 | David J Eacker | L L | D D | L W | XX | 2 |
KENNEDY WINS IDAHO CHESS UNION INAGURAL TOURAMENT
Posted: 2005.01.27
NAMPA/BOISE/TWIN FALLS -- Shane Kennedy, Boise, won the inaugural Idaho Chess Union tournament with a score of 6-2. Barry Eacker, Twin Falls, and Jeffrey Roland, Boise, tied for second with scores of 5½-2½.
The tournament was somewhat unusual in that various rounds were played in three different cities - Twin Falls, Nampa, and Boise and it also avoided the usual Swiss format in favor of a Round Robin.
Jeffey Roland was tournament director.
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | S.B. | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane A Kennedy | Boise, ID | 1612 | XX | D | W | W | L | W | D | W | W | 6 | 1727 | |
| 2 | Barry D Eacker | Twin Falls, ID | 1636 | D | XX | D | D | D | D | W | W | W | 5½ | 18.50 | 1678 |
| 3 | Jeffrey T Roland | Boise, ID | 1719 | L | D | XX | D | W | W | D | W | W | 5½ | 18.00 | 1669 |
| 4 | Steven Brian Bieler | Boise, ID | 1556 | L | D | D | XX | L | W | D | W | W | 4½ | 1587 | |
| 5 | Janos Fucsko | Boise, ID | 1624 | W | D | L | W | XX | D | L | W | L | 4 | 17.25 | 1533 |
| 6 | Hugh S Myers | Boise, ID | 1574 | L | D | L | L | D | XX | W | W | W | 4 | 11.25 | 1537 |
| 7 | Daniel D Looney | Nampa, ID | 1599 | D | L | D | D | W | L | XX | L | D | 3 | 1438 | |
| 8 | William B Mabry | Boise, ID | 1322 | L | L | L | L | L | L | W | XX | W | 2 | 1367 | |
| 9 | Donald B Shouse | Hansen, ID | 1223 | L | L | L | L | W | L | D | L | XX | 1½ | 1329 |
OBITUARY - KENNETH F JAMES
December 12, 1921 - January 12, 2005
Posted: 2005.01.12
TWIN FALLS -- Long time Twin Falls player Kenney James passed away on January 12, 2005, in Twin Falls, Idaho. Kenney played in many tournaments in the Magic Valley area and often took a board in various team matches held by the Twin Falls Chess Club. He also held a USCF local tournament director's card. Kenney was always a gentleman and showed the best possible sportsman ship at all times.
There were not many available games or photographs of Kenny, but we do have one of each.
IDAHO MOUNTAINEERS LEADING IN DIVISION 3 OF CCLA TEAM TOURNAMENT
Posted: 2005.01.01
BOISE -- The Idaho Mountaineers, captained by Dick Vandenburg, have the lead in the Division 3 section of the Correspondence Chess League of America (CCLA) XIII Team Championship. The Mountaineers have a score of 44 1/2 - 23 1/2 with 32 games remaining.
In previous years the Mountaineers have won the I and XII Team Championships and the Idaho/Montana Mountaineers won the IX championship, all in Division 3.