Idaho Chess Union
Archived Idaho Chess News
TABLE OF CONTENTS: April - May, 2005
- 05.30 - FORMER IDAHO PLAYER PLACES WELL IN US AMATEUR WEST
- 05.29 - MOUNTAINEERS MAINTAIN LEAD IN CCLA TEAM TOURNAMENT
- 05.29 - YET ANOTHER BOBBY FISCHER COMEBACK?
- 05.29 - NEW SUSAN POLGAR CHESS BLOG
- 05.25 - FOLLOW UP TO PREVIOUS NEWS ITEMS
- 05.23 - PRISON CHESS
- 05.23 - TWIN FALLS CHAMPIONSHIP RESULTS - WEEK 3
- 05.18 - IDAHOANS AT GLOBAL CHESS CHALLENGE TOURNAMENT
- 05.16 - FORMER IDAHO PLAYER SECOND IN 2005 AIR FORCE PLAYOFF
- 05.15 - 2005 WYOMING OPEN RESULTS
- 04.29 - DONALDSON WINS IDAHO OPEN
- 04.23 - BENYAL, WEYLAND TIE AT 70TH MONTANA OPEN
- 04.09 - IDAHOANS AT THE 52ND INLAND EMPIRE OPEN
- 04.09 - SUTTON WINS 2005 MAGIC VALLEY UNIT CHAMPIONSHIP
- 04.06 - VANDENBURG'S NEW CHESS COLUMN IN THE BOISE WEEKLY
FORMER IDAHO PLAYER PLACES WELL IN US AMATEUR WEST
Posted: 2005.05.30
TUCSON, ARIZONA -- Staff Sgt. Robert Keough notched another excellent result at the US Amateur West Championship held in Tucson, Arizona, on May 28-30. He played in the Championship section and finished with a 4½-1½ score - finishing in a tie for third through sixth place.
Suphachai Chris Leeisaranukul, California, and Benjamin A. Marmont, Arizona, finished in a tie for first and second places with a 5-1 score. Fifty-one players competed in the Championship section.
MOUNTAINEERS MAINTAIN LEAD IN CCLA TEAM TOURNAMENT
Posted: 2005.05.29
BOISE -- The Idaho Mountaineers, captained by Dick Vandenburg, have maintained the lead in the Division 3 section of the Correspondence Chess League of America (CCLA) XIII Team Championship. The Mountaineers have a score of 52 - 37 with 11 games remaining. The second place Karo-Kannvicts, also captained by Vandenburg, are in second place with a 45 - 31 score and have 24 games remaining. The tournament will end on June 30, 2005 and adjudications may be requested after June 22, 2005; therefore, final results should be available soon.
In previous years the Mountaineers have won the I and XII Team Championships and the Idaho/Montana Mountaineers won the IX championship, all in Division 3.
YET ANOTHER BOBBY FISCHER COMEBACK?
Posted: 2005.05.29
REYKJAVIK, ICELAND -- According to a news item at the ChessBase News Site, former World Champion Bobby Fischer may be seeking another match with his old opponent Boris Spassky.
Discussions are underway for a match later in the year using Fischer Random Chess Rules. Briefly, Fischer Random Chess changes the initial arrangement of the pieces on the back row created by chance. This variation is felt to reduce the amount of opening theory required to successfully play at a high level.
It is yet to be determined exactly how much interest the chess world will really has in this kind of match between two rather elderly opponents. Just kidding! It is Bobby Fischer, isn't it?
NEW SUSAN POLGAR CHESS BLOG
Posted: 200505.29
NEW YORK CITY, NEW YORK -- Four time Women's World Champion Susan Polgar has started a blog at Susan Polgar Chess.
The blog currently has only a few posts; however, it does give interesting insights into the life of a chess professional. There are current entries concerning some of her views of the United States Chess Federation (USCF); women in chess; tips on how to improve and her life as a scholastic chess promoter. Give it a read.
FOLLOW UP TO PREVIOUS NEWS ITEMS
Posted: 2005.05.25
BOISE -- The cross table for the 2005 Idaho Open is now available at Idaho Open Results- remember you got it here first
The games for the 2005 Magic Valley Championship are now available at Magic Valley Chess Club Championship
PRISON CHESS
Posted: 2005.05.23
ONTARIO, OREGON -- I have recently started playing occasional chess at the Snake River Correctional Institution in Ontario, Oregon. The activities coordinator Claud Maness would like to expand their chess activities. If any of you are interested in playing there occasionally (now, Saturdays 2:00-4:00), let me know.
If you e-mail me at tombooth1076@msn.com, I will send you the background check form that you can forward to the prison. It takes 2 - 3 weeks for them to check it, and give permission to proceed. The prisoners really appreciate volunteers from outside. Some are very good chess players. A few years back some of us went there for a Saturday afternoon. It was fun. Stewart Sutton was one of those attending.
If you have questions: 453-2032 or tombooth1076@msn.com
Hope you are winning all your chess games.
Tom Booth, Caldwell
TWIN FALLS CHAMPIONSHIP RESULTS - WEEK 3
Posted: 2005.05.23
TWIN FALLS -- Alexander Veryschagin, Twin Falls and Ryan Sandberg, Rupert, are now tied with Steve Hinton, Filer, for the early lead in three of the 2005 Twin Falls City Championship. All of those players have an undefeated 2-0 score.
The tournament started May 9, 2005 at Barnes and Noble Bookstore in Twin Falls and will continue through August.
This is the first true Twin Falls city championship in the last twenty-five years. The tournament format has returned to a round-robin format from the more usual Swiss System pairings to provide a more competitive tournament and to facilitate scheduling games. As you might see from the pairings table, several games were played out of strict round order.
A number of the top finishers from this tournament will be seeded into the Idaho Chess Union championship series to be held later in the year.
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | S.B. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Sandberg | Rupert | 1598 | XX | W | W | |||||||||||
| 2 | Paul Graff | Murtaugh | UNR | XX | W | L | |||||||||||
| 3 | Barney Elmer Graff | Murtaugh | 1244 | XX | W | L | L | ||||||||||
| 4 | Ken Rudolph | Twin Falls | UNR | L | L | XX | |||||||||||
| 5 | Barry D Eacker | Twin Falls | 1661 | W | XX | D | L | ||||||||||
| 6 | Justin Janpol | Gooding | 1110 | XX | L | ||||||||||||
| 7 | Areg Kazanchev | Twin Falls | 1776 | D | XX | ||||||||||||
| 8 | Daniel D Looney | Meridian | 1573 | W | XX | L | |||||||||||
| 9 | Steve Hinton | Filer | 1556 | W | W | XX | |||||||||||
| 10 | Gary Dugger | Twin Falls | 1093 | L | W | XX | |||||||||||
| 11 | Donald L Shouse | Hansen | 1237 | L | XX | L | |||||||||||
| 12 | Alexander Veryschagin | Twin Falls | 1180 | W | W | XX |
| ## | Player | City | W | L | D | Score |
|---|---|---|---|---|---|---|
| 1 | Steve Hinton | Filer | 2 | 0 | 0 | 2 |
| 2 | Ryan Sandberg | Rupert | 2 | 0 | 0 | 2 |
| 3 | Alexander Veryschagin | Twin Falls | 2 | 0 | 0 | 2 |
| 4 | Barry D Eacker | Twin Falls | 1 | 1 | 1 | 1½ |
| 5 | Gary Dugger | Twin Falls | 1 | 1 | 0 | 1 |
| 6 | Barney Elmer Graff | Murtaugh | 1 | 0 | 0 | 1 |
| 7 | Paul Graff | Murtaugh | 1 | 1 | 0 | 1 |
| 8 | Daniel D Looney | Meridian | 1 | 1 | 0 | 1 |
| 9 | Areg Kazanchev | Twin Falls | 0 | 0 | 1 | ½ |
| 10 | Justin Janpol | Gooding | 0 | 1 | 0 | 0 |
| 11 | Ken Rudolph | Twin Falls | 0 | 2 | 0 | 0 |
| 12 | Shouse Donald L | Hansen | 0 | 2 | 0 | 0 |
Click the chessboard or here to play through the games of the 2005 Twin Falls City Championship Games
IDAHOANS AT GLOBAL CHESS CHALLENGE TOURNAMENT
Posted: 2005.05.18
MINNEAPOLIS, MINNESOTA -- Grandmaster Zviad Izoria, Republic of Georgia, won the the $50,000 Open prize at the HB Global Chess Challenge tournament this past weekend with an undefeated 7½-1½ score. Following closely behind were grandmasters Smirin, Kamsky, Beliavsky, Harikrishna, Ehlvest, Najer, Ibragimov, Yusupov, Yudasin, and Fridman, each with identical 7-2 scores and those players received $5000.00 for their efforts.
The tournament, held at the Minneapolis Convention Center on May 18-22, 2005, was a four-day, nine round tournament with a guaranteed prize fund of over $500,000. Total attendance was over 1400 players.
Three Idaho players were known to have played. Expert Dan E. Mayers, Sun Valley, scored a respectable 4½-4½ score in the Under-2200 Section. Boisean Dan Gregson had an even 4½-4½ score in the Under-1400 section. Also playing was Dylan Smith, currently at school in Oregon, who finished with a 5-4 score in the Under-2000 section.
Former Twin Falls resident, Daniel Pocol, now residing in Washington State, finished with a score of 3½ in the Under 2000 section.
For further news of this event, check the following web site: Official HB Challenge Website
FORMER IDAHO PLAYER PLACES SECOND IN 2005 AIR FORCE CHAMPIONSHIP PLAYOFF
Posted: 2005.05.16
DAVIS-MONTHON AIR FORCE BASE, ARIZONA -- Staff Sgt. Robert Keough, formerly of Mountain Home Air Force Base, finished with an undefeated 5-2 score in the 2005 Air Force Chess Championship held at Davis-Monthon Air Force Base, Arizona, on May 1 through May 5, 2005. Also finishing with identical 5-2 scores were Technical Sgt. Brian Smith, Lackland Air Force Base, Texas, and Staff Sgt. Nathaniel Ola, based at Schriever Air Force Base, Colorado.
In an ensuing playoff, Sgt. Ola finished first with a 1½-½ score, followed by Keough with a score of 1-0 and Sgt. Smith with a score of ½-1½.
Ola, Keough, and Smith were chosen for the 2005 Air Force Team and were scheduled to play in the 2005 Interservice Championship that was held in June at Fort Meyer, Virginia. Also selected for the Air Force Team were Col. Sam Echaure, Barksdale Air Force Base, Louisiana; Master Sgt. Oliver Dela Cruz, Bolling Air Force Base, District of Columbia; and Technical Sgt. Dan Ranario, Royal Air Force, Mildenhall, England.
Results from the Interservice Championship will be posted when available.
WYOMING OPEN RESULTS
Posted: 2005.05.15
CHEYENNE, WYOMING -- Colorado expert Jesse R. Cohen won the 2005 edition of the Wyoming Open with an undefeated 4½-½ score. Close behind Cohen in second through fourth places were David A. Wallace, Colorado; James E, Kulbacki, Wyoming; and John F. Schultz, also from Colorado, each with identical 4-1 scores.
This year's open was held May 14-15 on the campus of Laramie County Community College. Forty-three players from six different states attended and the attendance was up eleven players from the 2004 tournament.
Tournament directors were Brian L Walker and Jonathan Ray Fortune.
No players from Idaho attended this year's event; however, the Idaho Chess Union might consider renting a van and sending a team to next year's tournament.
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse R Cohen | CO | 2141 | W21 | W4 | W7 | W6 | D2 | 4½ |
| 2 | David A Wallace | CO | 2048 | W17 | W27 | D3 | W12 | D1 | 4 |
| 3 | James E Kulbacki | WY | 1926 | W23 | W19 | D2 | W11 | D5 | 4 |
| 4 | John F Schultz | CO | 1550 | W26 | L1 | W17 | W15 | W13 | 4 |
| 5 | Andrew M Smith | WY | 1989 | W24 | W9 | L6 | W18 | D3 | 3½ |
| 6 | Tony X Chen | UT | 1829 | W25 | W16 | W5 | L1 | D9 | 3½ |
| 7 | Timothy A Schoessler | WY | 1814 | W35 | W10 | L1 | W19 | D8 | 3½ |
| 8 | Timothy M Fisher | WY | 1628 | W33 | D22 | D11 | W16 | D7 | 3½ |
| 9 | Paul M Grimm | CO | 1571 | W32 | L5 | W23 | W21 | D6 | 3½ |
| 10 | Randy Scott Reynolds | CO | 1537 | W40 | L7 | W29 | W14 | D12 | 3½ |
| 11 | Donald W Larson | WY | 1446 | W28 | W14 | D8 | L3 | W24 | 3½ |
| 12 | Robert A Feldstein Esq. | NY | 2000 | W30 | W18 | D13 | L2 | D10 | 3 |
| 13 | Brian L Walker | WY | 1737 | W29 | W15 | D12 | H | L4 | 3 |
| 14 | Jay Shaeffer | CO | 1697 | W37 | L11 | W22 | L10 | W25 | 3 |
| 15 | Dean W Brown | CO | 1477 | W43 | L13 | W37 | L4 | W29 | 3 |
| 16 | Elizabeth G Scott | WY | 1465 | W34 | L6 | W38 | L8 | W33 | 3 |
| 17 | Ronald G Fertig | WY | 1362 | L2 | W32 | L4 | W38 | W28 | 3 |
| 18 | Brian Lee Walker Jr | WY | 1507 | W38 | L12 | W35 | L5 | D21 | 2½ |
| 19 | Robert Skogstrand | WY | 1471 | W41 | L3 | W33 | L7 | D23 | 2½ |
| 20 | Allan D Cunningham | WY | 1400 | B | U | W27 | U | D26 | 2½ |
| 21 | Christofer J Peterson | NJ | 1391 | L1 | W26 | W28 | L9 | D18 | 2½ |
| 22 | Scott M Guthrie | WY | 1413 | W42 | D8 | L14 | L25 | X34 | 2½ |
| 23 | Randall S Reiser | WY | 1262 | L3 | W41 | L9 | W32 | D19 | 2½ |
| 24 | Peter S Farquhar | CO | 1230 | L5 | W40 | H | W34 | L11 | 2½ |
| 25 | Theodore L Grauberger | WY | 1160 | L6 | D34 | W30 | W22 | L14 | 2½ |
| 26 | Eric J Parish | WY | 1137 | L4 | L21 | W43 | W27 | D20 | 2½ |
| 27 | Jonathan Ray Fortune | WY | 1529 | W36 | L2 | L20 | L26 | W38 | 2 |
| 28 | Alex E McMahon | WY | UNR | L11 | W36 | L21 | W37 | L17 | 2 |
| 29 | Lee F Lahti | CO | 1176 | L13 | W31 | L10 | W41 | L15 | 2 |
| 30 | Colin Chen | UT | 1224 | L12 | L38 | L25 | W43 | W40 | 2 |
| 31 | Robert Fertig | WY | UNR | U | L29 | L32 | W36 | W37 | 2 |
| 32 | Robert J Wolfe | WY | 1016 | L9 | L17 | W31 | L23 | W39 | 2 |
| 33 | James Joule | NE | 1025 | L8 | W42 | L19 | W39 | L16 | 2 |
| 34 | Steve W Siegel | WY | 692 | L16 | D25 | W36 | L24 | F22 | 1½ |
| 35 | Cory E Foster | CO | 1149 | L7 | W43 | L18 | U | U | 1 |
| 36 | Thomas Mullikin | CO | 1115 | L27 | L28 | L34 | L31 | W41 | 1 |
| 37 | Roger M Anderson | WY | 1070 | L14 | W39 | L15 | L28 | L31 | 1 |
| 38 | Charles W Smith | WY | 935 | L18 | W30 | L16 | L17 | L27 | 1 |
| 39 | Raymond N Dykstra | WY | 1258 | U | L37 | W40 | L33 | L32 | 1 |
| 40 | Kathy A Schneider | CO | 851 | L10 | L24 | L39 | W42 | L30 | 1 |
| 41 | Kendel Boyd Crose | WY | 815 | L19 | L23 | W42 | L29 | L36 | 1 |
| 42 | Christopher Andrews | WY | UNR | L22 | L33 | L41 | L40 | W43 | 1 |
| 43 | Barbara M Fortune | WY | 780 | L15 | L35 | L26 | L30 | L42 | 0 |
DONALDSON WINS IDAHO OPEN
Posted: 2005.05.16
POCATELLO, IDAHO -- International Master John Donaldson, Berkley, California, won the 2005 Idaho Open Championship held April 29-30, 2005 at Idaho State University, Pocatello, Idaho.
You can read about the tournament by reading the following online sources:
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W John Donaldson | CA | 2445 | W11 | W5 | W4 | D2 | W3 | 4½ |
| 2 | Igor V Ivanov | UT | 2549 | W8 | H | W5 | D1 | W6 | 4 |
| 3 | Gregory W Nowak | MT | 2136 | W13 | W10 | H | W4 | L1 | 3½ |
| 4 | Vinh Loc Tran | UT | 2086 | W7 | W6 | L1 | L3 | W10 | 3 |
| 5 | Randy D Zumbrunnen | UT | 2000 | W14 | L1 | L2 | X13 | W9 | 3 |
| 6 | Ramon Colorado | WA | 1871 | W12 | L4 | W14 | W8 | L2 | 3 |
| 7 | Devon Brown | UT | 1715 | L4 | W12 | W11 | D10 | D8 | 3 |
| 8 | Tony X Chen | UT | 1838 | L2 | W9 | W10 | L6 | D7 | 2½ |
| 9 | Ryan Z Gould | UT | 1613 | L10 | L8 | W12 | W14 | L5 | 2 |
| 10 | Hans M Morrow | ID | 2000 | W9 | L3 | L8 | D7 | L4 | 1½ |
| 11 | Haluk Beyenal | MT | 1764 | L1 | L14 | L7 | D12 | B | 1½ |
| 12 | Gary Owen | WY | 1479 | L6 | L7 | L9 | D11 | W14 | 1½ |
| 13 | Jonathan Westphal | ID | 1765 | L3 | H | H | F5 | U | 1 |
| 14 | Daniel Pocol | WA | 1657 | L5 | W11 | L6 | L9 | L12 | 1 |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Victor Watts | ID | 1486 | W14 | W10 | W2 | D5 | W3 | 4½ |
| 2 | Matthew J Stanford | UT | 1385 | W12 | W6 | L1 | W11 | W5 | 4 |
| 3 | Howard Horwitz | UT | 1415 | W15 | D5 | W13 | W10 | L1 | 3½ |
| 4 | Robert O Dierks Jr | ID | 1351 | D16 | W9 | L5 | W13 | W10 | 3½ |
| 5 | Tom R Booth | ID | 1552 | W11 | D3 | W4 | D1 | L2 | 3 |
| 6 | John K Moore | ID | UNR | W8 | L2 | L11 | W15 | W9 | 3 |
| 7 | Herbert DG Maschner | ID | 1236 | L10 | W14 | W16 | L9 | W15 | 3 |
| 8 | Colin Chen | UT | 1177 | L6 | W12 | L10 | W16 | W11 | 3 |
| 9 | Daniel P Gregson | ID | 1358 | D13 | L4 | W14 | W7 | L6 | 2½ |
| 10 | Bright O Komeng | ID | 1408 | W7 | L1 | W8 | L3 | L4 | 2 |
| 11 | William B Tanner | ID | 1367 | L5 | W15 | W6 | L2 | L8 | 2 |
| 12 | Daniel T Noyes | ID | 977 | L2 | L8 | L15 | W14 | W13 | 2 |
| 13 | Kenneth C Shaw III | ID | 1527 | D9 | W16 | L3 | L4 | L12 | 1½ |
| 14 | Moses Okeyo | ID | 1308 | L1 | L7 | L9 | L12 | W16 | 1 |
| 15 | Trent P Gould | UT | 1226 | L3 | L11 | W12 | L6 | L7 | 1 |
| 16 | Donald L Yeaman | ID | 1495 | D4 | L13 | L7 | L8 | L14 | ½ |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Caleb Kircher | ID | 1193 | W10 | W7 | W8 | D2 | W3 | 4½ |
| 2 | James J Gould | UT | 1120 | W9 | W4 | W3 | D1 | W5 | 4½ |
| 3 | Adam Z Jiang | ID | 1098 | W6 | W5 | L2 | W9 | L1 | 3 |
| 4 | Joel D Adamson | UT | 1112 | W11 | L2 | L6 | W8 | W10 | 3 |
| 5 | Jonathan Altieri | ID | 575 | W12 | L3 | W11 | W6 | L2 | 3 |
| 6 | Rebecca L Hansis | ID | 582 | L3 | B | W4 | L5 | W9 | 3 |
| 7 | Paul Amoah | ID | 1135 | H | L1 | L9 | X12 | W11 | 2½ |
| 8 | Wilfredo Machaca | ID | 1177 | H | H | L1 | L4 | W12 | 2 |
| 9 | Amy Yao | ID | UNR | L2 | W10 | W7 | L3 | L6 | 2 |
| 10 | Joe L Avila | ID | 713 | L1 | L9 | W12 | W11 | L4 | 2 |
| 11 | Sergio A Machaca Aburto | ID | 707 | L4 | W12 | L5 | L10 | L7 | 1 |
| 12 | Nicholas G Clement | ID | 1057 | L5 | L11 | L10 | F7 | L8 | 0 |
BENYAL, WEYLAND TIE IN 70TH MONTANA OPEN
Posted: 2005.04.23
GREAT FALLS, MONTANA -- Haluk Beyenal, Bozeman, finished first on tie-breaks in the 70th Montana Open Championship, held on April 23-24, 2005 in Great Falls, Montana. He had an undefeated 4-1 score, winning three games and drawing two.
Idaho’s own Phillip Weyland finished second with an identical undefeated 4-1 score. This result follows excellent results in the 2005 David Collyer Memorial and 2005 Supernations. Weyland also won the 2005 Idaho State Scholastic championship with an undefeated 6-0 score!
Three other players finished with idential 4-1 scores. John Julian, Washington, Robert Feldstein, New York and former Idaho resident and current Montana resident Andy Shuck.
Northern Idaho player Ron Weyland took the first C-trophy on tiebreaks.
Attendance was 33 players.
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MED | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haluk Beyenal | MT | 1759 | W26 | W4 | W5 | D2 | D6 | 4 | 15½ | 17½ |
| 2 | Phillip M Weyland | ID | 1823 | W22 | W11 | W10 | D1 | D3 | 4 | 14 | 16 |
| 3 | John C Julian | WA | 1955 | W20 | D9 | W8 | W12 | D2 | 4 | 13 | 15 |
| 4 | Robert A Feldstein | NY | 2000 | W19 | L1 | W16 | W9 | W10 | 4 | 12½ | 14½ |
| 5 | Andy J Shuck | MT | 1820 | W31 | W18 | L1 | W8 | W11 | 4 | 12 | 13 |
| 6 | Jens O Lundell | CA | 1848 | W14 | L8 | W31 | W23 | D1 | 3½ | 12 | 13 |
| 7 | J Michael Jenson | MT | 1873 | D16 | W15 | D9 | W13 | H | 3½ | 11½ | 11½ |
| 8 | Kevin M Korsmo | WA | 1687 | W21 | W6 | L3 | L5 | W20 | 3 | 13½ | 15½ |
| 9 | Robert A Martin | MT | 1764 | W27 | D3 | D7 | L4 | W23 | 3 | 13½ | 15½ |
| 10 | Eric Hongisto | MT | 1772 | W25 | W17 | L2 | W18 | L4 | 3 | 12½ | 14½ |
| 11 | Henry R Pallares | MT | 1623 | W32 | L2 | W24 | W17 | L5 | 3 | 12½ | 13 |
| 12 | James J Skovron | MT | 1814 | W24 | W13 | H | L3 | D15 | 3 | 12 | 12 |
| 13 | Chris Copeland | WA | 1635 | W29 | L12 | W14 | L7 | W22 | 3 | 11½ | 13 |
| 14 | Ronald M Weyland | ID | 1425 | L6 | W29 | L13 | W28 | W18 | 3 | 10 | 11½ |
| 15 | Daniel J McCourt | MT | 1600 | W33 | L7 | H | W19 | D12 | 3 | 9 | 9 |
| 16 | William J Furdell | MT | 1456 | D7 | D23 | L4 | W31 | H | 2½ | 6½ | 10½ |
| 17 | William H McBroom | MT | 1605 | W28 | L10 | H | L11 | W21 | 2½ | 6½ | 9½ |
| 18 | Dan W Tanner | WY | 1631 | W30 | L5 | W22 | L10 | L14 | 2 | 9½ | 13½ |
| 19 | Dustin Thompson | MT | 1590 | L4 | W26 | D25 | L15 | D27 | 2 | 9 | 13 |
| 20 | Robert L Mitchell | MT | 1489 | L3 | L21 | W27 | W25 | L8 | 2 | 9 | 13 |
| 21 | Dan Wilkinson | MT | 1092 | L8 | W20 | L23 | W29 | L17 | 2 | 8 | 11 |
| 22 | Kirk O Lundby | MT | 1416 | L2 | W32 | L18 | W24 | L13 | 2 | 7½ | 11½ |
| 23 | Gordon Shuck | MT | 1570 | H | D16 | W21 | L6 | L9 | 2 | 7½ | 11 |
| 24 | Nick D Warner | MT | 1411 | L12 | W33 | L11 | L22 | W30 | 2 | 7 | 10 |
| 25 | Nick J Doulas | MT | 1290 | L10 | W28 | D19 | L20 | H | 2 | 5½ | 8½ |
| 26 | Richard Mecklenburg | MT | 1200 | L1 | L19 | L28 | W33 | W32 | 2 | 4½ | 8½ |
| 27 | Richard W Cohen | WY | 1299 | L9 | H | L20 | W32 | D19 | 2 | 4½ | 7½ |
| 28 | Sidney Williamson | MT | UNR | L17 | L25 | W26 | L14 | H | 1½ | 6½ | 9½ |
| 29 | Richard L Stuckey | MT | 1062 | L13 | L14 | D32 | L21 | W31 | 1½ | 6½ | 9½ |
| 30 | Jacob P Hansen | MT | 999 | L18 | L31 | W33 | H | L24 | 1½ | 3½ | 5½ |
| 31 | David E Griffin | WA | 1415 | L5 | W30 | L6 | L16 | L29 | 1 | 9 | 13 |
| 32 | William Spencer | MT | 799 | L11 | L22 | D29 | L27 | L26 | ½ | 7½ | 10½ |
| 33 | Andrew Wozniak | MT | UNR | L15 | L24 | L30 | L26 | H | ½ | 5½ | 8½ |
IDAHOANS AT THE 52ND INLAND EMPIRE OPEN
Posted: 2005.04.09
SPOKANE, WASHINGTON -- NM Curt Collyer and Class-A player John Julian took top honors at the 52nd Inland Empire Open held in Spokane, Washington on April 9-10, 2005. Both players finished with undefeated 4½-½ scores.
Idaho resident Brad Bodie and former Idaho resident Michael Cambareri tied for second and third in Class-B with a 3-2 score. Other Idaho players attending were Marc Anderson and Kenneth Erickson. Also participating was our Montana friend Robert Martin.
Twenty-eight players competed for the $1000.00 guaranteed prize fund. The event was directed by David Griffin and John Julian.
SUTTON WINS MAGIC VALLEY UNIT CHAMPIONSHIP
Posted: 2005.04.09
TWIN FALLS -- Stewart Sutton, Boise, won the 2005 Magic Valley Championship. The tournament was held at the Obenchain Insurance Building, Twin Falls, on April 9 through 10. Sutton had an undefeated score of 3-1, having been held to only two draws.
Second and third places were taken by Jeff Roland and Jim Stark, Boise, both with scores of 2½-1½. Stark was initially scheduled to play in the Reserve Section, but was raised up to the Open Section to even out the numbers in both sections. He acquitted himself very well for starting at the bottom of the section.
Hansen resident Don Shouse won the Reserve Section with an undefeated score of 3½-½. This result promotes Shouse from the Reserve Section to the Open Section for next year's tournament.
The tournament director for this event was Barry Eacker.
| Open Section | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | Score | MED | SOL | POST | TPR |
| 1 | Stewart Q Sutton | Boise, ID | 1953 | W4 | D5 | D2 | W3 | 3 | 7 | 9 | 1948 | 1872 |
| 2 | Jeffrey T Roland | Boise, ID | 1719 | W6 | D3 | D2 | D4 | 2½ | 7½ | 9 | 1726 | 1785 |
| 3 | Jim Stark | Boise, ID | 1414 | X10 | D2 | W5 | L1 | 2½ | 7½ | 7½ | 1531 | 1864 |
| 4 | Barry D Eacker | Twin Falls, ID | 1636 | L1 | W8 | W6 | D2 | 2½ | 7 | 8 | 1661 | 1804 |
| 5 | Kurt P Douglas | Boise, ID | 1785 | W9 | D1 | L3 | D6 | 2 | 3½ | 7½ | 1771 | 1663 |
| 6 | Ryan Sandberg | Rupert, ID | 1599 | L2 | W9 | L4 | D5 | 1½ | 5½ | 8 | 1598 | 1582 |
| 7 | Shane A Kennedy | Boise, ID | 1646 | W8 | U | U | U | 1 | 0 | 1 | 1657 | 1950 |
| 8 | Hugh S Myers | Boise, ID | 1574 | L7 | L4 | D9 | U | ½ | 3½ | 6 | 1550 | 1365 |
| 9 | Daniel D Looney | Nampa, ID | 1599 | L5 | L6 | D8 | U | ½ | 2½ | 4½ | 1573 | 1372 |
| 10 | Daniel Pocol | Twin Falls, ID | 1643 | F3 | U | U | U | 0 | 1623 | |||
| Reserve Section | ||||||||||||
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | Score | MED | SOL | POST | TPR |
| 1 | Donald L Shouse | Hansen, ID | 1223 | W5 | D2 | W3 | W2 | 3½ | 7½ | 9 | 1313 | 1495 |
| 2 | Justin Janpol | Gooding, ID | 1110 | W6 | D1 | W4 | L1 | 2½ | 9 | 9 | 1192 | 1330 |
| 3 | Richard D Hazen | Twin Falls, ID | 1307 | D4 | W6 | L1 | W5 | 2½ | 7 | 7 | 1301 | 1282 |
| 4 | Alexander Veryschagin | Twin Falls, ID | 1180 | D3 | D5 | L2 | W6 | 2 | 4 | 6½ | 1181 | 1185 |
| 5 | Gary Dugger | Twin Falls, ID | 1093 | L1 | D4 | W6 | L3 | 1½ | 4½ | 8 | 1103 | 1103 |
| 6 | Barney Elmer Graff | Murtaugh, ID | 1244 | L2 | L3 | L5 | L4 | 0 | 6 | 8½ | ||
DICK VANDENBURG’s NEW CHESS COLUMN IN THE BOISE WEEKLY
Posted: 2005.04.06
BOISE -- Dick Vandenburg has noted that he has obtained a new chess column in the Boise Weekly.
According to Vandenburg "The second monthly chess column in the Boise weekly was printed this Wednesday, April 6. It is in the Sports section. These columns will continue monthly, the first Wednesday of each month, and will contain a chess problem, Idaho tournament results and announcements of coming events, plus other information as space permits during the months where we have less activity to report."
Vandenburg continued "Please tell your chess clubs and everyone you know that plays chess about the column! Take copies of it to your next club meeting and distribute, while telling everyone to watch for it in the future. If the Boise Weekly feels it is being read, they will keep it running. Later on, I'll probably ask you write the paper that you like the chess column, but you can do so anytime now if you wish. Remember, it will come out every first Wednesday of each month."
Please support Dick's efforts! The url for the Boise Weekly is: http://www.boiseweekly.com/gyrobase/index